F880 Fingerprint and Facial Identification Attendance
Facial+Fingerprint+Password+WiFi+Backup Battery
TCP/IP+USB Communication+USB Host
Features:
Stable mature AT91SAM9G25 platform
Latest facial recognizing algorithm
High identifying speeds and accuracy
Extension malleability
Fluidly switch between BS and CS
Linux OS
Interface and voice of the machine can be freely switched
Multi optional functions
WIFI(inside)
Internal backup battery
RFID ID card Capacity (optional)
Specifications
Facial capacity | 500 |
Fingerprint capacity | 5000 |
Recording storage | 200000 |
Camera | Omni version HD camera*2 |
Identifying ways | finger,facial,password |
Recognizing ways | 1:N,1:1 |
Facial recognition speed | ≤0.7s |
Fingerprint recognition speed | ≤0.5s |
FAR | ≤0.0001% |
FRR | ≤0.01% |
Communication ways | USB 2.0exempt drive、U disk、TCP/IP |
BS | yes |
CPU | AT91SAM9G25 |
Fingerprint algorithm version | Fispro-A192 |
Running memory | 1G |
Storage memory | 2G |
LCD | 2.8inch color screen |
keyboard | 4*4 keyboard |
Report output | Available,U-disk,versionV8.05 software and the remote attendance system to export EXCEL directly |
Working temperature | 0-60℃ |
Working moisture | 20%-80% |
N.W. | 311.7g |
G.W. | 666g |
Size of the Machine | 180×130×50mm |
Size of the package | 225×123×162mm |
Facial identify distance | 30-80cm |
Color | Black mix with golden |
Optional Function | RFID card Capacity:1000/10000 |
Fingerprint capacity:5000/10000 | |
Facial capacity:1000/2000 | |
WIFI(inside) | |
Internal backup battery |