F12 fingerprint time recording/recorder
Fingerprint, Password
Time Attendance/Access Control;
TCP/IP,RS232
Capacity:1500 Fingerprint,60000 Logs
Backup power.



Specification
| Fingerprint Capacity | 1500 | |
| Card Capacity | 1500 | |
| Transaction capacity | 60,000 | |
| Kernel identification algorithm | HSA8.0 | |
| Sensor Type | Optical | |
| Card Reader inside | EM ID card | |
| PC software | A1 Time Attendance Management System | |
| Identification speed | ≤0.8s | |
| FAR | ≤0.0001% | |
| FRR | ≤0.1 | |
| USB Disk Data Download | YES | |
| USB communication | YES | |
| User Name display | Displays user’s name on LCD | |
| Fingerprint Sensor Resolution | 500dpi | |
| Fingerprint Sensor Area | 16mm by 14mm | |
| Finger placement angle | 360 degree rotation allowed | |
| Maximum Card per person | 1 | |
| Maximum Fingers per person | 3 | |
| Backup battery | YES | |
| Central Processing Unit | 32 Bit ARM7 Dual core, Low power consumption | |
| Identification Mode | 1:N & 1:1 | |
| Maximum Admin records storage capacity | 1500 | |
| Identification Mode | 1.Fingerprint 2.PWD 3.Card 4.FP+PWD+Card 5.Card+FP | |
| 6.Card+PWD 7.Fingerprnt+password | ||
| Maximum Employee ID length | Numeric, 5 digits | |
| Power Supply | 12v DC 1A , AC Adapter included | |
| Real Time Clock | Yes | |
| Temperature & Humidity | Operations: 45 Deg. C & 70%RH, Storage: 60 Deg. C & 90% RH | |
| LCD screen | High-definition color LCD display(3 Inch TFT) | |
| Buzzer | YES | |
| LED | Power and Status LED light | |
| Computer & OS supported | 300MHz+ CPU, 128MB+ RAM with Windows XP,Windows7,Vista | |
| Accessories & Packaging list | AC Adapter, Mounting Bracket & Screws, CD, Cables, Manual | |
| Access control Interface | Connect with electronic lock power controller,Electronic lock,access controler | |
| Language | multi-language selected | |
| Voice | high-definition voice | |
| Environment | Inside | |
| Keyboard | 4 × 4 button Keypads | |
| Free SDK | YES | |
| Alarm function | Alarm when logs full | |
| Wiegand output | YES | |
| PC software connection Mode | RS232/RS485/TCP/IP/USB/U Disk | |
| Network Communication Mode | TCP/IP LAN Ethernet 10/100 Base-T;USB2.0 | |
| Machine dimension LxWxH | 185 x 135 x 45 mm (7.28 x 5.31 x 1.77 inch) | |
| Machine package size LxWxH | 310 x 260 x 105 mm (12.20 x 10.23 x 4.13 inch) | |
| Carton size | 450 x 330 x 280 mm (17.71 x 12.99 x 11.02 inch) | |
| Qty | 4 Packets/box |
