Single door 280KG Waterproof Stainless Steel door lock
ELW600
Voltage: DC12V or DC24V
Holding Force: 280KG(600Lbs)
Lock Size: 250Lx42Wx25H(mm)
Current Draw: 12V/500mA 24V/250mA



Single door 280KG Waterproof Stainless Steel door lock
| NO | Item | Parameter |
| 1 | Lock Size | 227.6Lx52.6Wx28.3H(mm) |
| 2 | Armature plate | 190Lx45Wx11H(mm) |
| 3 | Holding Force | 280kg(600Lbs) |
| 4 | Voltage | 12/24VDC+10% |
| 5 | Current Draw | 12V/480mA 24V |
| 6 | 240mA Optional Bracket | LZ-W600 |
| 7 | Suitable for | Wooden door , Glass door ,Metal door , Fireproof door |
| 8 | Signal Output | Need to order EL-W600S |
| 9 | Surface Temp | ≤+20°C |
| 10 | Operating Temp | 10~+55°C(14-131F) |
| 11 | Suitable Humidity | 0~90%(non-condensing) |
| 12 | Finishes for Shell | Anodized aluminum |
| 13 | Finishes for Magnetic | Zinc |
| 14 | Finishes for Armature | Zinc |
| 15 | Weight | 2.5kg |



| Single Electromagnetic Lock Series (600Lbs) | |||
| Standard Carton box | Unit Size | Gross Weight /pcs | Gross Weight /Carton |
| 10pcs | 227.6Lx52.6Wx28.3H(mm) | 2.5kg | 25.5KG |
