Single door 350KG Electromagnetic Lock without LED EL800
Without indicator lights
Voltage: DC12V and DC24V(adjustable)
Holding Force: 350KG(800Lbs)




| NO | Item | Parameter |
| 1 | EL-800SD | With LED and door feedback |
| 2 | EL-800SDT | With LED,door feedback and time delay |
| 3 | lock size | 280Lx49Wx29H(mm) |
| 4 | plate | 190Lx45Wx11H(mm) |
| 5 | Finishes for Shell | Anodized aluminum surface texture processing |
| 6 | Finishes for Magnetic | Zinc |
| 7 | Finishes for Armature | Zinc |
| 8 | Holding Force | 350kg(800Lbs) |
| 9 | Voltage | 12/24VDC+10% |
| 10 | Current Draw | 12V/500mA 24V/150mA |
| 11 | Signal Output | Dry Contact, Max Rating of Contact Current 3A |
| 12 | Surface Temp | ≤+20°C |
| 13 | Operating Temp | below 55 to above 55 (14-131F) |
| 14 | Suitable Humidity | 0~90%(non-condensing) |
| 15 | Weight | 2.5kg |
| 16 | Standard Packing | 8pcs |


| Single Electromagnetic Lock Series (800Lbs) | |||
| Standard Carton box | Unit Size | Gross Weight /pcs | Gross Weight /Carton |
| 8pcs | 280Lx49Wx29H(mm) | 2.5kg | 20.5KG |